| 1ST STREET APPLIANCE | 2504176534 |
| 3 CROWS FARMS | 2504893917 |
| ALLOVER ELECTROLYSIS STUDIO | 2504261160 |
| ASCENDENT TECHNOLOGY GROUP INC. | 2504268100 |
| BEAUTY SYSTEMS GROUP CANADA | 2504891444 |
| BELL CANADA | 2504170335 |
| CANADIAN PURCELL MACHINERY | 2504173180 |
| CHAMPION TROPHIES | 2509192447 |
| CRANBROOK SHOTOKAN KARATE | 2504263535 |
| CYBERLINK SYSTEMS CORP. | 2504265175 |
| E.K. APPRAISALS | 2504266564 |
| FROZEN GOLD | 2504264621 |
| INZANE ARTWORKS | 2504219182 |
| KEY CITY THEATRE SOCIETY | 2504267006 |
| KOOTENAY RV & MARINE PARK & SELL & STORAGE | 2504170680 |
| KOOTENAY TAILOR SHOP | 2504262933 |
| KOOTENAY VALLEY PETROLEUM SERVICES | 2504894214 |
| LORRAINE BUTLER'S MUSIC STUDIO | 2504892609 |
| MARASTIN ENTERPRISES | 2509818589 |
| MCINNES WATER WORKS | 2504267984 |
| MONSANTO CANADA ULC | 2504264487 |
| PB PRO-AUDIO | 2504219099 |
| PRIDE APPRAISAL SERVICE | 2504893605 |
| SIDEKICK STICKERS | 2509193807 |
| THE WATER GUY-ECHO WATER & WELL SERVICE | 2504894000 |
| THIMBLE CREEK CUSTOM CLOTHING | 2504293981 |
| TRANQUILITY BASE | 2504262127 |
| WEIGHT WATCHERS CANADA, LTD. | 6044342134 |

